Team | Score | Last Change (GMT) | Total | bcrypt | md5crypt | ssha | raw-md5 | Total | bcrypt | md5crypt | ssha | raw-md5 | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CynoSure Prime | 4,558,072,898 | 2018-08-12 04:59:56 | 188183 | 3896 | 40322 | 97698 | 46267 | 357254 | 4603 | 68331 | 186197 | 98123 | Pro |
Hashcat | 3,153,447,814 | 2018-08-12 04:58:13 | 167275 | 1438 | 41629 | 75636 | 48572 | 358645 | 6350 | 65901 | 188280 | 98114 | Pro |
john-users | 2,206,684,195 | 2018-08-12 04:59:10 | 36527 | 1747 | 2274 | 30694 | 1812 | 190552 | 3416 | 8323 | 87118 | 91695 | Pro |
insert-cool-name-here | 173,003,320 | 2018-08-12 04:46:43 | 24330 | 0 | 12647 | 8843 | 2840 | 208363 | 0 | 30104 | 85389 | 92870 | Pro |
Bamboozling Unicorns | 2,908,624 | 2018-08-12 03:48:05 | 1737 | 0 | 185 | 1533 | 19 | 78106 | 0 | 281 | 26076 | 51749 | Pro |
Hash_Meltdown | 127,052,627 | 2018-08-12 04:59:32 | 37534 | 0 | 12003 | 16568 | 8963 | 103796 | 0 | 14105 | 18139 | 71552 | Street |
VivaLaFaRT | 55,070,646 | 2018-08-12 04:58:23 | 10495 | 0 | 5073 | 3608 | 1814 | 72261 | 0 | 6575 | 10390 | 55296 | Street |
Just Some Guy | 52,384,889 | 2018-08-12 04:42:07 | 25892 | 40 | 1174 | 3206 | 21472 | 54785 | 40 | 1258 | 5873 | 47614 | Street |
reboot_now | 42,234,095 | 2018-08-12 04:48:16 | 35554 | 0 | 3088 | 12830 | 19636 | 109052 | 0 | 7051 | 15931 | 86070 | Street |
agent90210 | 20,877,918 | 2018-08-12 04:45:04 | 1924 | 0 | 1924 | 0 | 0 | 37983 | 0 | 2565 | 0 | 35418 | Street |
hashkiller.co | 11,478,596 | 2018-08-12 04:56:56 | 6786 | 0 | 735 | 3187 | 2864 | 95120 | 0 | 2133 | 12566 | 80421 | Street |
Bison Squad | 1,362,500 | 2018-08-12 01:18:16 | 0 | 0 | 0 | 0 | 0 | 545 | 0 | 545 | 0 | 0 | Street |
0SBcaci2018 | 805,748 | 2018-08-12 04:21:51 | 3698 | 0 | 30 | 535 | 3133 | 45389 | 0 | 190 | 851 | 44348 | Street |
SomeCoolName | 544,117 | 2018-08-12 04:59:44 | 2253 | 0 | 17 | 2228 | 8 | 40156 | 0 | 43 | 4246 | 35867 | Street |
forumhero | 417,159 | 2018-08-12 04:16:04 | 37 | 0 | 2 | 29 | 6 | 54657 | 0 | 117 | 2206 | 52334 | Street |
Brain Krabs | 328,431 | 2018-08-12 03:11:09 | 31603 | 0 | 23 | 0 | 31580 | 88458 | 0 | 27 | 0 | 88431 | Street |
10724D154E617BEB | 271,825 | 2018-08-12 04:53:02 | 1182 | 0 | 2 | 1039 | 141 | 51658 | 0 | 6 | 4677 | 46975 | Street |
VTSTech | 254,600 | 2018-08-11 15:32:14 | 105 | 0 | 0 | 101 | 4 | 60518 | 0 | 17 | 6001 | 54500 | Street |
5netsec | 73,676 | 2018-08-12 04:47:38 | 74 | 0 | 0 | 65 | 9 | 55409 | 0 | 0 | 558 | 54851 | Street |
The point values per hash type for the first team to crack a hash and for subsequent cracks, and number of hashes per type are as follows:
Hash Type | First To Crack | Subsequent Cracks | Hash Count |
---|---|---|---|
bcrypt | 1,000,000 | 250,000 | 300,000 |
md5crypt | 10,000 | 2,500 | 300,000 |
ssha | 100 | 25 | 300,000 |
raw-md5 | 1 | 1 | 100,000 |
Graphs
Team graphs: Pro Team scores, Street Team scores.Team specific graphs; Pro: CynoSure Prime, Hashcat, john-users, insert-cool-name-here, Bamboozling Unicorns; Street: Hash_Meltdown, VivaLaFaRT, Just Some Guy, reboot_now, agent90210, hashkiller.co, Bison Squad, 0SBcaci2018, SomeCoolName, forumhero, Brain Krabs, 10724D154E617BEB, VTSTech, 5netsec.
Hash type graphs: bcrypt, md5crypt, ssha, raw-md5 cracks.
(Javascript warning...)
Cracked Hashes
Master lists of hashes-that-have-been-cracked, the time of the first recorded crack, the team that was first to crack, and the corresponding plaintexts can be downloaded here:cracked_pro.csv
cracked_street.csv
During the contest, these lists showed only the hashes and timestamps. Teams could use this to decide if there were hashes they wanted to abandon trying, and also to see if they thought they submitted some that we did not show as cracked, or showed as credited at a later time than their submission, and then could contact us.